Did You Know? REGARDS
, MANIKANDAN,
|
Blood type and Rh | How many people have it? |
O + | 40 % |
O - | 7 % |
A + | 34 % |
A - | 6 % |
B + | 8 % |
B - | 1 % |
AB + | 3 % |
AB - | 1 % |
|
Does Your Blood Type Reveal Your Personality? |
According to a Japanese institute that does research on blood types, there are certain personality traits that seem to match up with certain blood types. How do you rate? |
TYPE O | You want to be a leader, and when you see something you want, you keep striving until you achieve your goal. You are a trend-setter, loyal, passionate, and self-confident. Your weaknesses include vanity and jealously and a tendency to be too competitive. |
TYPE A | You like harmony, peace and organization. You work well with others, and are sensitive, patient and affectionate. Among your weaknesses are stubbornness and an inability to relax. |
TYPE B | You're a rugged individualist, who's straightforward and likes to do things your own way. Creative and flexible, you adapt easily to any situation. But your insistence on being independent can sometimes go too far and become a weakness. |
TYPE AB | Cool and controlled, you're generally well liked and always put people at ease. You're a natural entertainer who's tactful and fair. But you're standoffish, blunt, and have difficulty making decisions. |
MOST IMPORTANT INFO NOW:
You Can Receive |
If Your Type Is | O- | O+ | B- | B+ | A- | A+ | AB- | AB+ |
AB+ | YES | YES | YES | YES | YES | YES | YES | YES |
AB- | YES |
| YES |
| YES | YES |
|
|
A+ | YES | YES |
|
| YES | YES |
|
|
A- | YES |
|
|
| YES |
|
|
|
B+ | YES | YES | YES | YES |
|
|
|
|
B- | YES |
| YES |
|
|
|
|
|
O+ | YES | YES |
|
|
|
|
|
|
O- | YES |
|
|
|
|
|
| |
KNOW ABOUT THE BENEFITS OF HAVING FRUITS AND VEGETABLES REGARDS, MANIKANDAN,
Fruit | Benefit | Benefit | Benefit | Benefit | Benefit | |
apples | Protects your heart | prevents constipation | Blocks diarrhea | Improves lung capacity | Cushions joints | |
apricots | Combats cancer | Controls blood pressure | Saves your eyesight | Shields against Alzheimer's | Slows aging process | |
artichokes | Aids digestion | Lowers cholesterol | Protects your heart | Stabilizes blood sugar | Guards against liver disease | |
avocados | Battles diabetes | Lowers cholesterol | Helps stops strokes | Controls blood pressure | Smoothes skin | |
bananas | Protects your heart | Quiets a cough | Strengthens bones | Controls blood pressure | Blocks diarrhea | |
beans | Prevents constipation | Helps hemorrhoids | Lowers cholesterol | Combats cancer | Stabilizes blood sugar | |
beets | Controls blood pressure | Combats cancer | Strengthens bones | Protects your heart | Aids weight loss | |
blueberries | Combats cancer | Protects your heart | Stabilizes blood sugar | Boosts memory | Prevents constipation | |
broccoli | Strengthens bones | Saves eyesight | Combats cancer | Protects your heart | Controls blood pressure | |
cabbage | Combats cancer | Prevents constipation | Promotes weight loss | Protects your heart | Helps hemorrhoids | |
cantaloupe | Saves eyesight | Controls blood pressure | Lowers cholesterol | Combats cancer | Supports immune system | |
carrots | Saves eyesight | Protects your heart | Prevents constipation | Combats cancer | Promotes weight loss | |
| | | | | | |
|
No comments:
Post a Comment